How to use Perpetuem Solids®
Additional Information
INGREDIENT BREAKDOWN:
Maltodextrin – A high-glycemic index (GI) complex carbohydrate, ideal for providing fast-acting, long-lasting energy during exercise.
Isolated Soy Protein – A dry powder food ingredient that has been separated or isolated from the other components of the soybean, making it 90 to 95 percent protein, and nearly carbohydrate- and fat-free.
Energy Smart® (Grape Juice, Rice Dextrin) – This all-natural, low-sugar sweetener plays an important role in Hammer Gel’s delicious flavor while contributing minimally to the overall carbohydrate content. Energy Smart® is certified non-GMO, gluten-free, and allergen-free.
Soy Lecithin – The extract from soybean oil, lecithin is an easily digestible source of healthful fat. This helps create a feeling of satiety and also supports the body’s natural fat-burning capabilities.
Sodium (Tribasic) Phosphate – This compound enhances the functioning of all three of the body’s ATP-producing energy systems—the short-term ATP-CP system, the medium-term lactic acid system, and the long-term oxygen/aerobic system.
A primary benefit of sodium (tribasic) phosphate is its ability to buffer blood acidity and help maintain a more ideal acid-alkaline balance by neutralizing excess hydrogen ions within the muscle cell. Effectively buffering lactic acid extends energy production within this system. This nutrient also increases 2,3 diphosphoglycerate (2,3-DPG). This compound, found in red blood cells helps release oxygen from hemoglobin into the muscle cells. An increase in 2,3-DPG will improve the availability of oxygen to working muscles during exercise.
L-Carnosine – This dipeptide (a combination of two amino acids) L-carnosine is a potent lactic acid buffer. It also offers antioxidant support.
L-Carnitine Tartrate – L-Carnitine Tartrate is a compound containing L-carnitine chelated (“bonded”) to L-tartrate, which is a salt of tartaric acid. L-carnitine is the key nutrient involved in the shuttling of fatty acids into the cell for energy production. Tartrate is a potent antioxidant.
Choline Bitartrate - A type of B-complex vitamin that helps with efficient use of body fat stores as energy. Choline bitartrate also supports enhanced cognition, learning, and memory.
Stevia – A natural, calorie-free sweeter derived from the leaves of Stevia rebaudiana, a plant native to Central and South America. It does not affect blood sugar levels or contribute to tooth decay like sugar does.
Chromium Polynicotinate – This trace mineral helps regulate blood sugar and plays a vital role in energy production.
Nutritional Information
Caffè Latte
Perpetuem Solids Caffè Latte Nutrition Facts |
||
---|---|---|
Serving Size: 3 tablets (26 g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 g | 0% |
Sodium | 80 g | 3% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 3 g | |
Added Sugars | 0 g | 0% |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Iron | 0 mg | 0% |
Phosphorus | 79 mg | 6% |
Manganese | 0.4 mg | 15% |
Calcium | 14 mg | 2% |
Potassium | 30 mg | 0% |
Iodine | 10 mcg | 6% |
Chromium | 31 mcg | 90% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established | ||
Ingredients: Maltodextrin, Isolated Soy Protein, Energy Smart® (Grape Juice, Rice Dextrin), Soy Lecithin, Coffee, Natural Flavor, Trisodium Phosphate, Amino Acids (L-Carnosine, L-Carnitine), Choline Bitartrate, Stevia, Chromium Polynicotinate, Caffeine. | ||
Contains: Soy. | ||
This product is processed in a facility that also processes Dairy & Soy products. |
Orange-Vanilla
Perpetuem Solids Orange-Vanilla Nutrition Facts |
||
---|---|---|
Serving Size: 3 tablets (26 g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 g | 0% |
Sodium | 80 g | 3% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 3 g | |
Added Sugars | 0 g | 0% |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Iron | 0 mg | 0% |
Phosphorus | 79 mg | 6% |
Manganese | 0.4 mg | 15% |
Calcium | 13 mg | 2% |
Potassium | 30 mg | 0% |
Iodine | 11 mcg | 8% |
Chromium | 31 mcg | 90% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established | ||
Ingredients: Maltodextrin, Isolated Soy Protein, Energy Smart® (Grape Juice, Rice Dextrin), Soy Lecithin, Natural Flavor, Trisodium Phosphate, Amino Acids (L-Carnosine, L-Carnitine), Choline Bitartrate, Chromium Polynicotinate. | ||
Contains: Soy. | ||
This product is processed in a facility that also processes Dairy & Soy products. |
Strawberry-Vanilla
Perpetuem Solids Strawberry-Vanilla Nutrition Facts |
||
---|---|---|
Serving Size: 3 tablets (26 g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 g | 0% |
Sodium | 80 g | 3% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 3 g | |
Added Sugars | 0 g | 0% |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Iron | 1 mg | 6% |
Phosphorus | 79 mg | 6% |
Manganese | 0.4 mg | 15% |
Calcium | 13 mg | 2% |
Potassium | 30 mg | 0% |
Iodine | 10 mcg | 6% |
Chromium | 31 mcg | 90% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established | ||
Ingredients: Maltodextrin, Isolated Soy Protein, Energy Smart® (Grape Juice, Rice Dextrin), Soy Lecithin, Natural Flavor, Trisodium Phosphate, Amino Acids (L-Carnosine, L-Carnitine), Beet Powder (Color) Choline Bitartrate, Stevia, Chromium Polynicotinate. | ||
Contains: Soy. | ||
This product is processed in a facility that also processes Dairy & Soy products. |